Updated on June 3, 2020
In these Fabrication Standards (“Fabrication Standards” or “Standards“) we define the tolerances and quality standards to be used by Providers based on the fabrication process chosen. Providers shall follow these Standards for the fabrication of Orders submitted through Abilista Platform unless explicitly agreed otherwise with the Client in the Quote provided or through communication in the Platform.
Technology | X/Y Planes | Z Plane |
FDM – Fused Deposition Modeling | +/- 0.100mm (+/- 0.004”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. | +/- 0.250mm (+/- 0.010”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. |
SLA – Stereolithography | +/- 0.125mm (+/- 0.005”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. | +/- 0.250mm (+/- 0.010”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. |
SLS – Selective Laser Sintering | +/- 0.125mm (+/- 0.005”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. | |
HP MJF – HP Multi Jet Fusion | +/- 0.300mm (+/- 0.012”) for the first 25mm (1 inch) is typical, plus +/- 0.075mm (+/- 0.003”) for every 25mm (1 inch) thereafter. | |
PolyJet | +/- 0.100mm (+/- 0.004”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. | |
Carbon DLS – Digital Light Synthesis | +/- 0.125mm (+/- 0.005”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. | |
DMLS – Direct Metal Laser Sintering | +/- 0.125mm (+/- 0.005”) for the first 25mm (1 inch) is typical, plus +/- 0.050mm (+/- 0.002”) for every 25mm (1 inch) thereafter. |
Dimension | Tolerance | Angularity |
0-300mm (0-12″) | 0.125mm (0.005″) | +/- ½ degree |
Over 300-600mm (over 12″-24″) | 0.250mm (0.010″) | +/- ½ degree |
Over 600-900mm (over 24″-36″) | 0.400mm (0.015″) | +/- 1 degree |
Over 900-1500mm (over 36″-60″) | 0.750mm (0.030″) | +/- 1 degree |
Over 1500mm (over 60″) | 1.500mm ( 0.0625″) | +/- 1 degree |
Single Surface | |
Edge to Edge | +/- 0.125mm (+/- 0.005″)” |
Edge to Hole | +/- 0.125mm (+/- 0.005″)” |
Hole to Hole | +/- 0.125mm (+/- 0.005″)” |
Hole Diameters | +/- 0.125mm (+/- 0.005″)” |
Bend to Edge / Hole | +/- 0.250mm (+/- 0.010″) |
Multiple Surface | |
Hole to Hole/Edge; Edge to Edge | +/- 0.750mm (+/- 0.030″) |
Over Formed Part | +/- 0.750mm (+/- 0.030″) |
Bend Angle | +/- 1 deg |
A Marketplace for all your prototyping needs.
Get quotes from qualified prototype manufacturers in one place for free